Winner601Z
Zeta Potential Analyzer

Winner601Z Zeta Potential Analyzer uses electrophoretic light scattering technology to measure zeta potential and obtain isoelectric point.
Overview
Main Specifications
Model No. | Winner601Z | |
Executive standard | GB/T 19627-2005/ISO 13321:1996 ;GB/T 29022-2012/ISO 22412:2008 | |
Measure range | -500mV — +500mV | |
Concentration range | 0.1mg/ml–100mg/ml (reference to sample) | |
Electrophoretic mobility range | > ±20μm.cm/V.s | |
Highest conductivity | 200mS/cm (reference to sample) | |
Accuracy error | <10% (Standard sample) | |
Repeatability error | <10%(Standard sample) | |
Laser Source | Semiconductor laser λ= 635nm,P=1-40mw (adjustable) | |
Detector | Photomultiplier tube | |
Scattering angle | 18o | |
Sample cell volume | 10mm*10mm*60mm, 1mL | |
Temperate range | 5-45℃ | |
Temperature control accuracy | 0.1℃ | |
Test speed | <5 Min | |
Digital correlator | Model | HA1024 |
Auto-correlation channels | 892 | |
Baseline channel | – | |
Physical channels | – | |
Unit delay time | 1µs-10ms(adjustable) | |
Outer dimension | 560mm*450mm*300mm | |
N.W. | 18Kg |
Application
