Fluxes
We give you full support
Katanax is excited to add a broad range of high-quality fusion fluxes to its product offering. Lithium borate fluxes with the following properties are now available to our customers.
Features
- Outstanding purity
- Manufacturing process located in a cleanroom – no external contamination
- With the purest raw material available – minimal traces
- Very low loss on fusion (less than 0.05%) – negligible weight errors
- Pure grade: 99.99% pure – very good all-around analytical grade
- Ultra-pure: 99.998+% pure – purest on the market
- Micro-bead form
- Very low hygroscopicity – spherical flux particles do not readily absorb humidity
- No dust – no error due to flux losses on weighing containers
- High density – no crucible overflows
- High fluidity – faster weighing time
- Pre-fused
- Totally homogenous – every particle has the same composition
SAXS/WAXS with broad experimental range
Name | Composition | Catalog number | Flux “acidity” | ||||
LiT* % | LiM** % | LiBr % | LiI % | Pure (99.99%) | Ultra-pure (99.998%) | ||
LiT | 100.00 | – | – | – | KP3007P | KP3007UP | —–0+++++ |
LiT/LiBr 99.50/0.50 | 99.50 | – | 0.50 | – | KP3001P | KP3001UP | —–0+++++ |
LiT/LiI 99.50/0.50 | 99.50 | – | – | 0.50 | KP3016P | KP3016UP | —–0+++++ |
LiT/LiM 66/34 | 66.00 | 34.00 | – | – | KP3009P | KP3009UP | —–0+++++ |
LiT/LiM/LiBr 65.67/33.83/0.50 | 65.67 | 33.83 | 0.50 | – | KP3003P | KP3003UP | —–0+++++ |
LiT/LiM/LiI 65.67/33.83/0.50 | 65.67 | 33.83 | – | 0.50 | KP3015P | KP3015UP | —–0+++++ |
LiT/LiM 50/50 | 50.00 | 50.00 | – | – | KP3008P | KP3008UP | —–0+++++ |
LiT/LiM/LiBr 49.75/49.75/0.50 | 49.75 | 49.75 | 0.50 | – | KP3002P | KP3002UP | —–0+++++ |
LiT/LiM/LiI 49.75/49.75/0.50 | 49.75 | 49.75 | – | 0.50 | KP3014P | KP3014UP | —–0+++++ |
LiT/LiM 35/65 (“12:22”) | 35.00 | 65.00 | – | – | KP3010P | KP3010UP | ——0+++++ |
LiM | – | 100.00 | – | – | KP3006P | KP3006UP | —–0+++++ |
LiM/LiBr 99.50/0.50 | – | 99.50 | 0.50 | – | KP3000P | KP3000UP | —–0+++++ |
LiM/LiBr 98.50/1.50 | – | 98.50 | 1.50 | – | KP3005P | KP3005UP | —–0+++++ |
* : LiT = Lithium tetraborate (Li2B4O7)
** : LiM = Lithium metaborate (LiBO2)